| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| LISLONE GARBANK'S SHILLELAGH | MOONDUST AFTER ALL AT GARBANK LISLONE | Ger CH NOSE TO NOSE OF THE HELLACIOUS ACRES | Nor Lux Ch WATERLOO'S ROCK AROUND THE CLOCK multiple BIS winner,AMV-93 |
| NETH CH WESTLEY CATHRINA | |||
| GARBANK RAINBOW | ENG AND IRISH CH GARBANK SPECIAL EDITION OF LISLONE | ||
| ENG SH CH GARBANK ELECTRA | |||
| LISLONE GARBANK HYRANI | LAWPARK BUGSIE MALONE OF LISLONE | ENG CH BETHROB BRACKEN | |
| LINCHAEL ECSTASY | |||
| LISLONE VALENTINA | ENG AND IRISH CH GARBANK SPECIAL EDITION OF LISLONE | ||
| TIEVE TARA CHERRY LISLONE | |||
| DARROWBY'S R-SIERRA CAMEMBERRA | NZ CH FANTANGO GUNS N ROSES | NZ GR CH GRAVELEIGH SOARING HIGH CDX QC | GAYLON CELTIC PRINCE imp UK |
| NZ CH and W.T.CH TYME OF GRAVELEIGH CDX,UDX,WDX,TDX | |||
| AUST CH ALUBYC JEWEL OF THE NILE | Aust CH ARNELL OF RUSTLEDENE | ||
| GUNARRYN SHOWTIME | |||
| DARROWBY DOVE SONO | AM CAN CH PEBWIN'S EXCEL AM CAN CD, DOG WORLD AWARD WINNER ,GRCA OS | PEBWIN'S TANGLELOFT BACARDI | |
| BARGELLO PEBWIN'S TEASEL CD | |||
| RANCHOSIERRA DISCO VOLANTE | VENDRIC ZEUS AT OKUS | ||
| Aust CH SANTAMARIA FLIGHT |